Managed CyberSaathi access through a secured cloud environment.
A centrally managed SaaS edition for organizations that want browser-based access, managed infrastructure, centralized updates and scalable availability without maintaining the complete backend locally.
What this product is designed to deliver.
Data residency, retention, backup location and service controls must be finalized contractually for each production deployment.
Managed application and backend environment
Browser-based access
Centralized maintenance and upgrades
Full investigation capability set by licensed plan
Secure API connectivity for approved companion apps
Central backup, monitoring and service operations
A clear architecture for this product.
The four product lines share CyberSaathi intelligence capabilities, while the client interface and hosting responsibility change by product.
CyberSaathi-managed application environment
Feature coverage for SaaS / Cloud.
This table explains what is primary, focused or deployment-dependent for this specific product.
| Feature / capability | Availability | Product behavior |
|---|---|---|
| Access & Interfaces | ||
| Admin mobile application | Optional | Available when configured/licensed. |
| Client / field mobile application | Optional | Available when configured/licensed. |
| Windows desktop application | Optional | Available when configured/licensed. |
| Linux desktop application | Optional | Available when configured/licensed. |
| macOS desktop application | Optional | Available when configured/licensed. |
| Browser access | Full | Primary experience in this product. |
| Deployment | ||
| Managed cloud hosting | Full | Primary experience in this product. |
| Customer-hosted application services | — | Not the primary interface for this product. |
| Customer-controlled database & storage | — | Not the primary interface for this product. |
| Private / local network operation | — | Not the primary interface for this product. |
| Centralized managed updates | Full | Primary experience in this product. |
| Customer-controlled maintenance window | Contract / plan | Defined by the service plan or deployment contract. |
| Investigation | ||
| Case management | Full | Primary experience in this product. |
| Operational dashboard | Full | Primary experience in this product. |
| Telecom Analysis | ||
| CDR intelligence | Full | Primary experience in this product. |
| IPDR intelligence | Full | Primary experience in this product. |
| Common number analysis | Full | Primary experience in this product. |
| Entity Intelligence | ||
| Subscriber context | Full | Primary experience in this product. |
| Device / IMEI intelligence | Full | Primary experience in this product. |
| Network Intelligence | ||
| Tower & cell intelligence | Full | Primary experience in this product. |
| Visual Intelligence | ||
| Link analysis | Full | Primary experience in this product. |
| Location intelligence | Full | Primary experience in this product. |
| Sector & direction intelligence | Full | Primary experience in this product. |
| Operations | ||
| Field intelligence workflow | Full | Primary experience in this product. |
| Nodal workflow | Full | Primary experience in this product. |
| Governance | ||
| Reports & audit | Full | Primary experience in this product. |
| Notifications & coordination | Full | Primary experience in this product. |
| Integration | ||
| CyberSaathi API connectivity | Full | Primary experience in this product. |
| Security & Control | ||
| Audit logging (backend supported) | Full | Primary experience in this product. |
| Operational data remains on customer infrastructure | — | Not the primary interface for this product. |
| Local analysis without public-cloud data storage | — | Not the primary interface for this product. |
| Customer backup / retention control | Contract / plan | Defined by the service plan or deployment contract. |
Exact enabled features depend on licensed scope, released build and the backend/deployment configuration connected to this product.
Explore the intelligence modules behind this product.
These are capabilities of the CyberSaathi platform—not separate commercial products.
Product availability must match the released build and approved deployment.
Public product claims should be updated only after the corresponding platform build, OS package, hosting model or local environment has completed production QA and security review.
Security & deployment approach →See CyberSaathi Cloud in a controlled demonstration.
Discuss the interface, infrastructure, data-control and licensing model that fits your organization.